Item ID | 992 | For Sale | No | |
---|---|---|---|---|
Identifier | Wind_Of_Verdure | Credit Price | Not For Sale | |
Name | Wind of Verdure | Type | Etc | |
NPC Buy | 1,000 | Weight | 5 | |
NPC Sell | 500 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description | Unknown |
Monster ID | Monster Name | Wind of Verdure Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1369 |
Grand Peco |
90% | 58 | Brute | Level 2 Fire |
1211 |
Brilight |
20% | 46 | Insect | Level 1 Fire |
1994 |
Luciola Vespa |
16% | 104 | Insect | Level 1 Wind |
1254 |
Raggler |
9% | 21 | Brute | Level 1 Wind |
1042 |
Steel Chonchon |
9% | 17 | Insect | Level 1 Wind |
1004 |
Hornet |
8% | 8 | Insect | Level 1 Wind |
1174 |
Stainer |
7% | 16 | Insect | Level 1 Wind |
1782 |
Roween |
5% | 31 | Brute | Level 1 Wind |
1160 |
Piere |
3% | 18 | Insect | Level 1 Earth |
1238 |
Piere |
1.5% | 18 | Insect | Level 1 Earth |