Item ID | 958 | For Sale | No | |
---|---|---|---|---|
Identifier | Horrendous_Mouth | Credit Price | Not For Sale | |
Name | Horrendous Mouth | Type | Etc | |
NPC Buy | 390 | Weight | 1 | |
NPC Sell | 195 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description | Unknown |
Monster ID | Monster Name | Horrendous Mouth Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1869 |
Flame Skull |
90% | 60 | Demon | Level 3 Ghost |
1036 |
Ghoul |
90% | 40 | Undead | Level 2 Undead |
1164 |
Requiem |
90% | 35 | Demi-Human | Level 1 Dark |
1298 |
Zombie Master |
90% | 62 | Undead | Level 1 Undead |
1015 |
Zombie |
5% | 15 | Undead | Level 1 Undead |