Item ID | 937 | For Sale | No | |
---|---|---|---|---|
Identifier | Posionous_Canine | Credit Price | Not For Sale | |
Name | Venom Canine | Type | Etc | |
NPC Buy | 148 | Weight | 1 | |
NPC Sell | 74 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description | Unknown |
Monster ID | Monster Name | Venom Canine Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1030 |
Anacondaq |
90% | 23 | Brute | Level 1 Poison |
1037 |
Side Winder |
90% | 43 | Brute | Level 1 Poison |
1025 |
Boa |
80% | 15 | Brute | Level 1 Earth |