Item ID | 916 | For Sale | No | |
---|---|---|---|---|
Identifier | Feather_Of_Birds | Credit Price | Not For Sale | |
Name | Feather of Birds | Type | Etc | |
NPC Buy | 10 | Weight | 1 | |
NPC Sell | 5 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description | Unknown |
Monster ID | Monster Name | Feather of Birds Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1009 |
Condor |
90% | 5 | Brute | Level 1 Wind |
1049 |
Picky |
90% | 3 | Brute | Level 1 Fire |
1050 |
Picky |
90% | 4 | Brute | Level 1 Fire |
1240 |
Picky |
90% | 3 | Brute | Level 1 Fire |
1241 |
Picky |
90% | 4 | Brute | Level 1 Fire |
1254 |
Raggler |
90% | 21 | Brute | Level 1 Wind |
1880 |
Wood Goblin |
50% | 42 | Plant | Level 3 Earth |