Item ID | 729 | For Sale | No | |
---|---|---|---|---|
Identifier | Bluish_Green_Jewel | Credit Price | Not For Sale | |
Name | Zircon | Type | Etc | |
NPC Buy | 6,000 | Weight | 10 | |
NPC Sell | 3,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description | Unknown |
Monster ID | Monster Name | Zircon Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1089 |
Toad |
90% | 10 | Fish | Level 1 Water |
1054 |
Thief Bug Male |
0.5% | 19 | Insect | Level 1 Dark |
1056 |
Smokie |
0.2% | 18 | Brute | Level 1 Earth |