Item ID | 724 | For Sale | No | |
---|---|---|---|---|
Identifier | Cardinal_Jewel_ | Credit Price | Not For Sale | |
Name | Cursed Ruby | Type | Etc | |
NPC Buy | 600 | Weight | 10 | |
NPC Sell | 300 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description | Unknown |
Monster ID | Monster Name | Cursed Ruby Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1046 |
MVP! Doppelganger |
90% | 72 | Demon | Level 3 Dark |
1503 |
Gibbet |
30% | 58 | Demon | Level 1 Dark |
1696 |
Plasma |
10% | 49 | Formless | Level 4 Dark |
1015 |
Zombie |
0.5% | 15 | Undead | Level 1 Undead |
1402 |
Poison Toad |
0.2% | 46 | Brute | Level 2 Poison |