Item ID | 723 | For Sale | No | |
---|---|---|---|---|
Identifier | Cardinal_Jewel | Credit Price | Not For Sale | |
Name | Ruby | Type | Etc | |
NPC Buy | 6,000 | Weight | 10 | |
NPC Sell | 3,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description | Unknown |
Monster ID | Monster Name | Ruby Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1702 |
Baroness of Retribution |
90% | 79 | Angel | Level 3 Dark |
1298 |
Zombie Master |
20% | 62 | Undead | Level 1 Undead |