Item ID | 711 | For Sale | No | |
---|---|---|---|---|
Identifier | Shoot | Credit Price | Not For Sale | |
Name | Shoot | Type | Etc | |
NPC Buy | 16 | Weight | 1 | |
NPC Sell | 8 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description | Unknown |
Monster ID | Monster Name | Shoot Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1079 |
Blue Plant |
90% | 1 | Plant | Level 1 Earth |
1881 |
Les |
90% | 39 | Plant | Level 4 Earth |
1078 |
Red Plant |
90% | 1 | Plant | Level 1 Earth |
1081 |
Yellow Plant |
90% | 1 | Plant | Level 1 Earth |
1162 |
Rafflesia |
55% | 17 | Plant | Level 1 Earth |
1500 |
Parasite |
50% | 49 | Plant | Level 2 Wind |
1020 |
Mandragora |
30% | 12 | Plant | Level 3 Earth |
1859 |
Mandragora |
30% | 12 | Plant | Level 3 Earth |