Item ID | 701 | For Sale | No | |
---|---|---|---|---|
Identifier | Ora_Ora | Credit Price | Not For Sale | |
Name | Ora Ora | Type | Etc | |
NPC Buy | 55,000 | Weight | 20 | |
NPC Sell | 27,500 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description | Unknown |
Monster ID | Monster Name | Ora Ora Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1086 |
MVP! Golden Thief Bug |
90% | 64 | Insect | Level 2 Fire |
1175 |
Tarou |
0.2% | 11 | Brute | Level 1 Dark |