Item ID | 7004 | For Sale | No | |
---|---|---|---|---|
Identifier | Mud_Lump | Credit Price | Not For Sale | |
Name | Mud Lump | Type | Etc | |
NPC Buy | 876 | Weight | 1 | |
NPC Sell | 438 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description | Unknown |
Monster ID | Monster Name | Mud Lump Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1516 |
Mi Gao |
90% | 51 | Formless | Level 3 Earth |
1278 |
Stalactic Golem |
90% | 60 | Formless | Level 4 Neutral |
1207 |
Sting |
90% | 61 | Formless | Level 3 Earth |