Item ID | 620 | For Sale | No | |
---|---|---|---|---|
Identifier | Orange_Juice | Credit Price | Not For Sale | |
Name | Orange Juice | Type | Usable | |
NPC Buy | 1,500 | Weight | 5 | |
NPC Sell | 750 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 pet 2 1113; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description | Unknown |
Monster ID | Monster Name | Orange Juice Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1113 |
Drops |
2% | 3 | Plant | Level 1 Fire |