Item ID | 567 | For Sale | No | |
---|---|---|---|---|
Identifier | Prawn | Credit Price | Not For Sale | |
Name | Shrimp | Type | Healing | |
NPC Buy | 500 | Weight | 4 | |
NPC Sell | 250 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 itemheal 2 rand(117,192),0; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description | Unknown |
Monster ID | Monster Name | Shrimp Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1586 |
Leaf Cat |
50% | 38 | Brute | Level 1 Earth |