Item ID | 5042 | For Sale | No | |
---|---|---|---|---|
Identifier | Hair_Protector | Credit Price | Not For Sale | |
Name | Bao Bao | Type | Armor | |
NPC Buy | 20 | Weight | 15 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 14 | |
Equip Locations | Upper Headgear | |||
Equip Upper | None | |||
Equippable Jobs | All jobs | |||
Equip Gender | Unknown | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description | Unknown |
Monster ID | Monster Name | Bao Bao Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1631 |
Green Maiden |
5% | 59 | Demi-Human | Level 2 Wind |
1519 |
Green Maiden |
0.2% | 49 | Demi-Human | Level 2 Neutral |