Item ID | 5015 | For Sale | No | |
---|---|---|---|---|
Identifier | Egg_Shell | Credit Price | Not For Sale | |
Name | Egg Shell | Type | Armor | |
NPC Buy | 20 | Weight | 20 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Upper Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description | Unknown |
Monster ID | Monster Name | Egg Shell Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2014 |
Draco Egg |
2% | 67 | Dragon | Level 4 Earth |
1116 |
Eggyra |
2% | 24 | Formless | Level 2 Ghost |
1050 |
Picky |
1% | 4 | Brute | Level 1 Fire |
1241 |
Picky |
0.7% | 4 | Brute | Level 1 Fire |