Item ID | 4424 | For Sale | No | |
---|---|---|---|---|
Identifier | Stapo_Card | Credit Price | Not For Sale | |
Name | Stapo Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 skill 2 "TF_PICKSTONE",1; 3 skill 4 "TF_THROWSTONE",1; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description | Unknown |
Monster ID | Monster Name | Stapo Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1784 |
Stapo |
0.1% | 23 | Formless | Level 2 Earth |