Item ID | 4038 | For Sale | No | |
---|---|---|---|---|
Identifier | Zombie_Card | Credit Price | Not For Sale | |
Name | Zombie Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus 2 bHPrecovRate,20; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description | Unknown |
Monster ID | Monster Name | Zombie Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1015 |
Zombie |
0.1% | 15 | Undead | Level 1 Undead |