Item ID | 4031 | For Sale | No | |
---|---|---|---|---|
Identifier | Pecopeco_Card | Credit Price | Not For Sale | |
Name | Peco Peco Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus 2 bMaxHPrate,10; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description | Unknown |
Monster ID | Monster Name | Peco Peco Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1019 |
Peco Peco |
0.1% | 19 | Brute | Level 1 Fire |