Item ID | 4009 | For Sale | No | |
---|---|---|---|---|
Identifier | Chonchon_Card | Credit Price | Not For Sale | |
Name | Chonchon Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus 2 bAgi,1; 3 bonus 4 bFlee,2; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description | Unknown |
Monster ID | Monster Name | Chonchon Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1011 |
Chonchon |
0.1% | 4 | Insect | Level 1 Wind |
1183 |
Chonchon |
0.1% | 4 | Insect | Level 1 Wind |