Item ID | 2285 | For Sale | No | |
---|---|---|---|---|
Identifier | Apple_Of_Archer | Credit Price | Not For Sale | |
Name | Apple of Archer | Type | Armor | |
NPC Buy | 20 | Weight | 20 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 30 | |
Equip Locations | Upper Headgear | |||
Equip Upper | None | |||
Equippable Jobs | All jobs | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus 2 bDex,3; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description | Unknown |
Monster ID | Monster Name | Apple of Archer Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1016 |
Archer Skeleton |
0.3% | 31 | Undead | Level 1 Undead |
1403 |
Firelock Soldier |
0.1% | 47 | Undead | Level 2 Undead |