Item ID | 2102 | For Sale | No | |
---|---|---|---|---|
Identifier | Guard_ | Credit Price | Not For Sale | |
Name | Guard | Type | Armor | |
NPC Buy | 500 | Weight | 30 | |
NPC Sell | 250 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Off Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description | Unknown |
Monster ID | Monster Name | Guard Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1329 |
Treasure Chest |
83.4% | 99 | Formless | Level 1 Neutral |
1639 |
Kathryne Keyron |
3% | 92 | Demi-Human | Level 3 Ghost |
1657 |
Laurell Weinder |
0.5% | 61 | Demi-Human | Level 2 Ghost |
1047 |
Peco Peco Egg |
0.2% | 3 | Formless | Level 3 Neutral |
1232 |
Peco Peco Egg |
0.2% | 3 | Formless | Level 3 Neutral |
1008 |
Pupa |
0.2% | 2 | Insect | Level 1 Earth |
1230 |
Pupa |
0.2% | 2 | Insect | Level 1 Earth |
1048 |
Thief Bug Egg |
0.2% | 4 | Insect | Level 1 Dark |
1494 |
Beetle King |
0.1% | 34 | Insect | Level 1 Earth |
1587 |
Kraben |
0.1% | 50 | Formless | Level 2 Ghost |