Monster ID | 2077 | Sprite | S_SKOGUL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Shadow of Illusion | Custom | No | |||||||||||||
iRO Name | Shadow of Illusion | HP | 244,400 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 105 | |||||||||||||
Element | Dark (Lv 3) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 910~1,166 | |||||||||||||
Job Experience | 0 | Defense | 72 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Shadow of Illusion.
No skills found for Shadow of Illusion.