Monster ID | 1980 | Sprite | KUBLIN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kublin | Custom | No | |||||||||||||
iRO Name | Kublin | HP | 1,176,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 85 | |||||||||||||
Element | Earth (Lv 1) | Speed | 0 | |||||||||||||
Experience | 700,000 | Attack | 1,180~1,400 | |||||||||||||
Job Experience | 700,000 | Defense | 20 | |||||||||||||
MVP Experience | 350,000 | Magic Defense | 10 | |||||||||||||
Attack Delay | 964 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 300 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
998 |
|
Iron | 27% |
911 |
|
Scell | 90% |
756 |
|
Rough Oridecon | 4.3% |
2297 |
|
Goblin Mask | 0.3% |
507 |
|
Red Herb | 90% |
6010 |
|
MVP! Hoe | 90% |
No skills found for Kublin.