Monster ID | 1882 | Sprite | VAVAYAGA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Baba Yaga | Custom | No | |||||||||||||
iRO Name | Baba Yaga | HP | 7,444 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 49 | |||||||||||||
Element | Water (Lv 1) | Speed | 0 | |||||||||||||
Experience | 18,081 | Attack | 255~387 | |||||||||||||
Job Experience | 18,081 | Defense | 4 | |||||||||||||
MVP Experience | 0 | Magic Defense | 29 | |||||||||||||
Attack Delay | 1,536 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7099 |
|
Worn-out Magic Scroll | 90% |
7762 |
|
Yaga's Pestle | 90% |
1630 |
|
Release of Wish | 1% |
7226 |
|
Pellet | 15% |
539 |
|
Piece of Cake | 90% |
519 |
|
Milk | 90% |
580 |
|
Bread | 90% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Baba Yaga@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Baba Yaga@WZ_WATERBALL | 1 | Chase | 50% | 1s | 5s | No | Target | always | 0 |
Baba Yaga@NPC_COMBOATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Baba Yaga@WZ_WATERBALL | 2 | Attack | 20% | 3s | 5s | Yes | Target | always | 0 |