Monster ID | 1860 | Sprite | E_COCO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Coco | Custom | No | |||||||||||||
iRO Name | Coco | HP | 817 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 17 | |||||||||||||
Element | Earth (Lv 1) | Speed | 0 | |||||||||||||
Experience | 840 | Attack | 56~67 | |||||||||||||
Job Experience | 546 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,008 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1026 |
|
Acorn | 90% |
2502 |
|
Hood | 2% |
914 |
|
Fluff | 90% |
919 |
|
Animal Skin | 90% |
516 |
|
Potato | 50% |
2402 |
|
Sandals | 2.5% |
7748 |
|
Sweet Beans | 60% |
4041 |
|
Coco Card | 0.1% |
No skills found for Coco.