Monster ID | 1854 | Sprite | E_MUKA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Muka | Custom | No | |||||||||||||
iRO Name | Muka | HP | 610 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Plant | Level | 17 | |||||||||||||
Element | Earth (Lv 1) | Speed | 0 | |||||||||||||
Experience | 1,911 | Attack | 40~49 | |||||||||||||
Job Experience | 840 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
993 |
|
Green Live | 7% |
952 |
|
Cactus Needle | 90% |
713 |
|
Empty Bottle | 90% |
7742 |
|
Kaong | 40% |
507 |
|
Red Herb | 90% |
1451 |
|
Guisarme | 5% |
1002 |
|
Iron Ore | 25% |
4036 |
|
Muka Card | 0.1% |
No skills found for Muka.