Item ID | 1750 | For Sale | No | |
---|---|---|---|---|
Identifier | Arrow | Credit Price | Not For Sale | |
Name | Arrow | Type | Ammo | |
NPC Buy | 1 | Weight | 0.1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 25 | Min Equip Level | 1 | |
Equip Locations | Ammo | |||
Equip Upper | None | |||
Equippable Jobs | Archer / Thief / Hunter / Assassin / Rogue / Bard / Dancer | |||
Equip Gender | Unknown | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description | Unknown |
Monster ID | Monster Name | Arrow Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1009 |
Condor |
90% | 5 | Brute | Level 1 Wind |
1167 |
Savage Babe |
90% | 7 | Brute | Level 1 Earth |