Item ID | 1701 | For Sale | No | |
---|---|---|---|---|
Identifier | Bow | Credit Price | Not For Sale | |
Name | Bow | Type | Weapon | |
NPC Buy | 1,000 | Weight | 50 | |
NPC Sell | 500 | Weapon Level | 1 | |
Range | 5 | Defense | 0 | |
Slots | 3 | Refineable | Yes | |
Attack | 15 | Min Equip Level | 4 | |
Equip Locations | Two-Handed | |||
Equip Upper | None | |||
Equippable Jobs | Archer / Thief / Hunter / Rogue / Bard / Dancer | |||
Equip Gender | Unknown | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description | Unknown |
Monster ID | Monster Name | Bow Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1016 |
Archer Skeleton |
15% | 31 | Undead | Level 1 Undead |
1276 |
Raydric Archer |
15% | 52 | Demon | Level 2 Dark |
1830 |
Bow Master |
5% | 80 | Demi-Human | Level 4 Neutral |