Monster ID | 1687 | Sprite | GREEN_IGUANA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Grove | Custom | No | |||||||||||||
iRO Name | Grove | HP | 6,444 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 54 | |||||||||||||
Element | Earth (Lv 2) | Speed | 0 | |||||||||||||
Experience | 16,800 | Attack | 550~650 | |||||||||||||
Job Experience | 14,350 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
521 |
|
Aloe Leaflet | 90% |
903 |
|
Reptile Tongue | 90% |
520 |
|
Hinalle Leaflet | 90% |
511 |
|
Green Herb | 90% |
528 |
|
Monster's Feed | 90% |
606 |
|
Aloevera | 1% |
511 |
|
Green Herb | 0.1% |
4377 |
|
Grove Card | 0.1% |
No skills found for Grove.