Viewing Monster

#1647: Assassin Cross Eremes (MVP)

Monster ID 1647 Sprite B_EREMES
kRO Name Assassin Cross Eremes Custom No
iRO Name Assassin Cross Eremes HP 1,411,230
Size Medium SP 0
Race Demi-Human Level 99
Element Poison (Lv 4) Speed 0
Experience 28,583,800 Attack 4,189~8,289
Job Experience 11,146,660 Defense 37
MVP Experience 14,291,900 Magic Defense 39
Attack Delay 76 ms Attack Range 1
Attack Motion 384 ms Spell Range 10
Delay Motion 288 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
  • MVP
Monster Stats
STR 90 AGI 181 VIT 62
INT 37 DEX 122 LUK 60

Assassin Cross Eremes Item Drops

Item ID Item Name Drop Chance
1234
Moonlight Dagger 90%
1230
Ice Pick 90%
2319
Glittering Jacket 90%
1233
Exorciser 90%
1232
Assassin Dagger 90%
1265
Bloody Roar 90%
13002
Ginnungagap 90%
4359
Assassin Cross Card 0.1%
617
MVP! Old Purple Box 90%
603
MVP! Old Blue Box 90%
732
MVP! 3carat Diamond 90%

Note: Only one MVP drop will be rewarded.

Monster Skills for “Assassin Cross Eremes”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Assassin Cross Eremes@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Assassin Cross Eremes@AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked None
Assassin Cross Eremes@NPC_CALLSLAVE 1 Attack 100% 0s 10s Yes Self always 0
Assassin Cross Eremes@NPC_CALLSLAVE 1 Idle 100% 0s 10s Yes Self always 0
Assassin Cross Eremes@NPC_SUMMONSLAVE 5 Attack 100% 0.7s 10s No Self slavele 3
Assassin Cross Eremes@NPC_SUMMONSLAVE 5 Idle 100% 0.7s 10s No Self slavele 3
Assassin Cross Eremes@NPC_SUMMONMONSTER 5 Attack 100% 0.7s 60000s Yes Self myhpltmaxrate 30
Assassin Cross Eremes@AS_GRIMTOOTH 5 Idle 100% 0s 0s Yes Randomtarget always 0
Assassin Cross Eremes@AS_GRIMTOOTH 5 Chase 100% 0s 0s Yes Target skillused 18
Assassin Cross Eremes@NPC_INVISIBLE 1 Idle 20% 0s 30s Yes Self always 0
Assassin Cross Eremes@NPC_INVISIBLE 1 Attack 20% 0s 30s Yes Self always 0
Assassin Cross Eremes@NPC_GUIDEDATTACK 10 Attack 20% 0s 15s Yes Target always 0
Assassin Cross Eremes@TF_POISON 10 Attack 10% 0s 10s Yes Target always 0
Assassin Cross Eremes@NPC_AGIUP 5 Attack 20% 0s 100s Yes Self always 0
Assassin Cross Eremes@NPC_AGIUP 5 Attack 20% 0s 25s Yes Self myhpltmaxrate 30
Assassin Cross Eremes@AS_SONICBLOW 10 Attack 20% 0s 5s Yes Target always 0
Assassin Cross Eremes@AS_SONICBLOW 10 Attack 30% 0s 0s Yes Target myhpltmaxrate 30
Assassin Cross Eremes@AS_GRIMTOOTH 5 Chase 20% 0s 0s Yes Target always 0
Assassin Cross Eremes@AS_VENOMDUST 1 Idle 20% 0s 10s Yes Randomtarget always 0
Assassin Cross Eremes@AS_VENOMDUST 1 Attack 20% 0s 10s Yes Target always 0
Assassin Cross Eremes@ASC_BREAKER 10 Chase 20% 0s 5s Yes Target always 0
Assassin Cross Eremes@ASC_METEORASSAULT 10 Attack 20% 0s 10s Yes Self always 0
Assassin Cross Eremes@NPC_CRITICALSLASH 1 Attack 10% 0s 5s Yes Target always 0
Assassin Cross Eremes@NPC_STUNATTACK 5 Attack 10% 0s 5s Yes Target always 0
Assassin Cross Eremes@NPC_POISONATTACK 10 Attack 10% 0s 5s Yes Target always 0
Assassin Cross Eremes@NPC_CHANGEWIND 1 Attack 100% 0.5s 6000s No Self myhpltmaxrate 70
Assassin Cross Eremes@NPC_CHANGEHOLY 1 Attack 100% 0.5s 6000s No Self myhpltmaxrate 40
Assassin Cross Eremes@NPC_CHANGETELEKINESIS 1 Attack 100% 0.5s 6000s No Self myhpltmaxrate 10
Inicia Sesión
dgxRO - Servidor Privado de Ragnarok Online