Item ID | 1604 | For Sale | No | |
---|---|---|---|---|
Identifier | Wand | Credit Price | Not For Sale | |
Name | Wand | Type | Weapon | |
NPC Buy | 2,500 | Weight | 40 | |
NPC Sell | 1,250 | Weapon Level | 2 | |
Range | 1 | Defense | 0 | |
Slots | 2 | Refineable | Yes | |
Attack | 25 | Min Equip Level | 12 | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | Novice / Super novice / Mage / Priest / Wizard / Monk / Sage / Soul Linker | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus 2 bInt,1; 3 bonus 4 bMatkRate,15; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description | Unknown |
Monster ID | Monster Name | Wand Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1019 |
Peco Peco |
10% | 19 | Brute | Level 1 Fire |