Item ID | 1520 | For Sale | No | |
---|---|---|---|---|
Identifier | Chain_ | Credit Price | Not For Sale | |
Name | Chain | Type | Weapon | |
NPC Buy | 23,000 | Weight | 80 | |
NPC Sell | 11,500 | Weapon Level | 2 | |
Range | 1 | Defense | 0 | |
Slots | 3 | Refineable | Yes | |
Attack | 84 | Min Equip Level | 14 | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | Swordman / Merchant / Knight / Priest / Blacksmith / Crusader / Monk / Alchemist | |||
Equip Gender | Unknown | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description | Unknown |
Monster ID | Monster Name | Chain Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1143 |
Marionette |
1.5% | 41 | Demon | Level 3 Ghost |
1142 |
Marine Sphere |
1% | 28 | Plant | Level 2 Water |