Monster ID | 1499 | Sprite | WOOTAN_FIGHTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wootan Fighter | Custom | No | |||||||||||||
iRO Name | Wootan Fighter | HP | 4,457 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 41 | |||||||||||||
Element | Fire (Lv 2) | Speed | 0 | |||||||||||||
Experience | 12,530 | Attack | 395~480 | |||||||||||||
Job Experience | 5,831 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 19 | |||||||||||||
Attack Delay | 912 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
517 |
|
Meat | 90% |
7196 |
|
Shoulder Protector | 90% |
1801 |
|
Waghnak | 0.3% |
1812 |
|
Finger | 0.1% |
513 |
|
Banana | 90% |
7198 |
|
Huge Leaf | 90% |
5116 |
|
Banana Hat | 0.5% |
4261 |
|
Wootan Fighter Card | 0.1% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wootan Fighter@KN_TWOHANDQUICKEN | 9 | Attack | 20% | 0s | 120s | Yes | Self | myhpltmaxrate | 30 |
Wootan Fighter@SM_MAGNUM | 5 | Attack | 5% | 0.5s | 5s | No | Self | always | 0 |