Item ID | 1405 | For Sale | No | |
---|---|---|---|---|
Identifier | Spear_ | Credit Price | Not For Sale | |
Name | Spear | Type | Weapon | |
NPC Buy | 1,700 | Weight | 85 | |
NPC Sell | 850 | Weapon Level | 1 | |
Range | 3 | Defense | 0 | |
Slots | 4 | Refineable | Yes | |
Attack | 44 | Min Equip Level | 4 | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | Swordman / Knight / Crusader | |||
Equip Gender | Unknown | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description | Unknown |
Monster ID | Monster Name | Spear Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1020 |
Mandragora |
3% | 12 | Plant | Level 3 Earth |
1859 |
Mandragora |
3% | 12 | Plant | Level 3 Earth |
1103 |
Caramel |
1.5% | 23 | Brute | Level 1 Earth |