Monster ID | 1302 | Sprite | DARK_ILLUSION | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dark Illusion | Custom | No | |||||||||||||
iRO Name | Dark Illusion | HP | 103,631 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 77 | |||||||||||||
Element | Undead (Lv 4) | Speed | 0 | |||||||||||||
Experience | 78,141 | Attack | 1,300~1,983 | |||||||||||||
Job Experience | 29,267 | Defense | 64 | |||||||||||||
MVP Experience | 0 | Magic Defense | 70 | |||||||||||||
Attack Delay | 1,024 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1615 |
|
Evil Bone Wand | 0.3% |
5017 |
|
Bone Helm | 0.2% |
2508 |
|
Ragamuffin Manteau | 0.3% |
7054 |
|
Brigan | 90% |
522 |
|
Mastela Fruit | 12% |
509 |
|
White Herb | 90% |
1162 |
|
Broad Sword | 0.2% |
4169 |
|
Dark Illusion Card | 0.1% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dark Illusion@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Dark Illusion@NPC_GUIDEDATTACK | 2 | Attack | 5% | 1s | 20s | No | Target | always | 0 |
Dark Illusion@WZ_METEOR | 5 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Dark Illusion@WZ_METEOR | 5 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |