Monster ID | 1248 | Sprite | CRUISER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cruiser | Custom | No | |||||||||||||
iRO Name | Cruiser | HP | 2,820 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 35 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 0 | |||||||||||||
Experience | 7,700 | Attack | 175~215 | |||||||||||||
Job Experience | 3,150 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,296 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 1,296 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1098 |
|
Manacles | 90% |
2251 |
|
Monk Hat | 0.2% |
998 |
|
Iron | 32% |
996 |
|
Rough Wind | 0.5% |
911 |
|
Scell | 90% |
13150 |
|
Branch | 0.5% |
756 |
|
Rough Oridecon | 8.7% |
4297 |
|
Cruiser Card | 0.1% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Cruiser@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Cruiser@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |