Monster ID | 1239 | Sprite | META_DENIRO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deniro | Custom | No | |||||||||||||
iRO Name | Deniro | HP | 760 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 19 | |||||||||||||
Element | Earth (Lv 1) | Speed | 0 | |||||||||||||
Experience | 945 | Attack | 68~79 | |||||||||||||
Job Experience | 595 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
955 |
|
Worm Peeling | 90% |
910 |
|
Garlet | 90% |
938 |
|
Sticky Mucus | 90% |
990 |
|
Red Blood | 4.5% |
1001 |
|
Star Dust | 0.8% |
1002 |
|
Iron Ore | 45% |
757 |
|
Rough Elunium | 3.4% |
4043 |
|
Andre Card | 0.1% |
No skills found for Deniro.