Monster ID | 1235 | Sprite | SMOKING_ORC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Smoking Orc | Custom | No | |||||||||||||
iRO Name | Smoking Orc | HP | 1,400 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 24 | |||||||||||||
Element | Earth (Lv 1) | Speed | 0 | |||||||||||||
Experience | 1,827 | Attack | 114~136 | |||||||||||||
Job Experience | 1,120 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
998 |
|
Iron | 21% |
931 |
|
Orcish Voucher | 90% |
756 |
|
Rough Oridecon | 4% |
2267 |
|
Cigarette | 0.3% |
1352 |
|
Battle Axe | 1% |
1304 |
|
Orcish Axe | 0.5% |
1301 |
|
Axe | 10% |
4066 |
|
Orc Warrior Card | 0.1% |
No skills found for Smoking Orc.