Monster ID | 1230 | Sprite | META_PUPA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pupa | Custom | No | |||||||||||||
iRO Name | Pupa | HP | 427 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 2 | |||||||||||||
Element | Earth (Lv 1) | Speed | 0 | |||||||||||||
Experience | 14 | Attack | 1~2 | |||||||||||||
Job Experience | 28 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,001 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1010 |
|
Phracon | 30% |
915 |
|
Chrysalis | 90% |
938 |
|
Sticky Mucus | 70% |
2102 |
|
Guard | 0.2% |
935 |
|
Shell | 90% |
938 |
|
Sticky Mucus | 70% |
1002 |
|
Iron Ore | 30% |
4003 |
|
Pupa Card | 0.1% |
No skills found for Pupa.