Item ID | 1208 | For Sale | No | |
---|---|---|---|---|
Identifier | Main_Gauche_ | Credit Price | Not For Sale | |
Name | Main Gauche | Type | Weapon | |
NPC Buy | 2,400 | Weight | 60 | |
NPC Sell | 1,200 | Weapon Level | 1 | |
Range | 1 | Defense | 0 | |
Slots | 4 | Refineable | Yes | |
Attack | 43 | Min Equip Level | 1 | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | Novice / Super novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja | |||
Equip Gender | Unknown | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description | Unknown |
Monster ID | Monster Name | Main Gauche Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1619 |
Porcellio |
2.5% | 28 | Insect | Level 3 Earth |
1004 |
Hornet |
1.5% | 8 | Insect | Level 1 Wind |