Monster ID | 1186 | Sprite | WHISPER_BOSS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Giant Whisper | Custom | No | |||||||||||||
iRO Name | Giant Whisper | HP | 5,040 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 34 | |||||||||||||
Element | Ghost (Lv 2) | Speed | 0 | |||||||||||||
Experience | 3,759 | Attack | 198~239 | |||||||||||||
Job Experience | 3,815 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 2,536 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,536 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1001 |
|
Star Dust | 15% |
1059 |
|
Fabric | 90% |
2282 |
|
Halo | 0.1% |
2333 |
|
Silver Robe | 1% |
4303 |
|
Giant Whisper Card | 0.1% |
No skills found for Giant Whisper.