Monster ID | 1170 | Sprite | SOHEE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sohee | Custom | No | |||||||||||||
iRO Name | Sohee | HP | 5,628 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 33 | |||||||||||||
Element | Water (Lv 1) | Speed | 0 | |||||||||||||
Experience | 5,173 | Attack | 210~251 | |||||||||||||
Job Experience | 3,185 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 2,112 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1020 |
|
Black Hair | 90% |
1049 |
|
Skirt of Virgin | 5% |
2277 |
|
Nurse Cap | 0.1% |
2504 |
|
Muffler | 0.5% |
1217 |
|
Stiletto | 0.5% |
507 |
|
Red Herb | 90% |
662 |
|
Authoritative Badge | 35% |
4100 |
|
Sohee Card | 0.1% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Sohee@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Sohee@NPC_STOP | 1 | Attack | 5% | 0s | 30s | Yes | Target | always | 0 |
Sohee@NPC_SUICIDE | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 80 |
Sohee@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |