Monster ID | 1164 | Sprite | REQUIEM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Requiem | Custom | No | |||||||||||||
iRO Name | Requiem | HP | 3,089 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 35 | |||||||||||||
Element | Dark (Lv 1) | Speed | 0 | |||||||||||||
Experience | 5,600 | Attack | 220~272 | |||||||||||||
Job Experience | 3,206 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 1,516 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
603 |
|
Old Blue Box | 3.5% |
714 |
|
Emperium | 0.1% |
912 |
|
Zargon | 90% |
958 |
|
Horrendous Mouth | 90% |
934 |
|
Memento | 90% |
2308 |
|
Mantle | 1% |
7477 |
|
Level 6 Cookbook | 0.1% |
4104 |
|
Requiem Card | 0.1% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Requiem@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Requiem@NPC_EMOTION | 1 | Walk | 2% | 0s | 5s | Yes | Self | always | 0 |
Requiem@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |