Monster ID | 1153 | Sprite | ORC_ZOMBIE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Orc Zombie | Custom | No | |||||||||||||
iRO Name | Orc Zombie | HP | 1,568 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 24 | |||||||||||||
Element | Undead (Lv 1) | Speed | 0 | |||||||||||||
Experience | 1,372 | Attack | 151~184 | |||||||||||||
Job Experience | 840 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 2,852 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 840 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1043 |
|
Orc Claw | 90% |
938 |
|
Sticky Mucus | 90% |
714 |
|
Emperium | 0.1% |
4071 |
|
Orc Zombie Card | 0.1% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Orc Zombie@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Orc Zombie@NPC_CRITICALSLASH | 1 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 |
Orc Zombie@NPC_UNDEADATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Orc Zombie@NPC_UNDEADATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 |