Monster ID | 1152 | Sprite | ORC_SKELETON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Orc Skeleton | Custom | No | |||||||||||||
iRO Name | Orc Skeleton | HP | 2,278 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 28 | |||||||||||||
Element | Undead (Lv 1) | Speed | 0 | |||||||||||||
Experience | 2,205 | Attack | 190~236 | |||||||||||||
Job Experience | 1,358 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 2,420 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 648 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
922 |
|
Orc's Fang | 90% |
932 |
|
Skel-Bone | 90% |
757 |
|
Rough Elunium | 8% |
2299 |
|
Orc Helm | 0.2% |
1358 |
|
Buster | 1% |
511 |
|
Green Herb | 5% |
4085 |
|
Orc Skeleton Card | 0.1% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Orc Skeleton@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Orc Skeleton@NPC_CRITICALSLASH | 1 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 |
Orc Skeleton@NPC_UNDEADATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Orc Skeleton@NPC_UNDEADATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 |