Viewing Monster

#1150: Moonlight Flower (MVP)

Monster ID 1150 Sprite MOONLIGHT
kRO Name Moonlight Flower Custom No
iRO Name Moonlight Flower HP 120,000
Size Medium SP 0
Race Demon Level 67
Element Fire (Lv 3) Speed 0
Experience 192,500 Attack 1,200~1,700
Job Experience 100,100 Defense 10
MVP Experience 96,250 Magic Defense 55
Attack Delay 1,276 ms Attack Range 1
Attack Motion 576 ms Spell Range 10
Delay Motion 288 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
  • MVP
Monster Stats
STR 55 AGI 99 VIT 55
INT 82 DEX 95 LUK 120

Moonlight Flower Item Drops

Item ID Item Name Drop Chance
1477
Spectral Spear 50%
1234
Moonlight Dagger 10%
1525
Long Mace 15%
10008
Punisher 50%
638
Silver Knife of Chastity 65%
985
Elunium 90%
1648
Staff Of Bordeaux 10%
4131
Moonlight Flower Card 0.1%
1022
MVP! Nine Tails 90%
504
MVP! White Potion 90%
728
MVP! Topaz 50%

Note: Only one MVP drop will be rewarded.

Monster Skills for “Moonlight Flower”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Moonlight Flower@AL_HEAL 11 Attack 100% 0s 5s No Friend friendhpltmaxrate 60
Moonlight Flower@AL_HEAL 11 Attack 100% 0s 5s No Self myhpltmaxrate 30
Moonlight Flower@AL_HEAL 11 Chase 100% 0s 5s No Friend friendhpltmaxrate 60
Moonlight Flower@AL_HEAL 11 Chase 100% 0s 5s No Self myhpltmaxrate 30
Moonlight Flower@SA_LANDPROTECTOR 1 Chase 100% 1s 5s No Target skillused 89
Moonlight Flower@SA_LANDPROTECTOR 1 Attack 100% 0.5s 10s No Target myhpltmaxrate 80
Moonlight Flower@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Moonlight Flower@AL_TELEPORT 1 Idle 50% 0s 5s Yes Self rudeattacked None
Moonlight Flower@AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked None
Moonlight Flower@NPC_WIDESILENCE 5 Chase 100% 1s 20s No Self myhpltmaxrate 80
Moonlight Flower@NPC_WIDESILENCE 5 Attack 100% 1s 20s No Self myhpltmaxrate 80
Moonlight Flower@ST_FULLSTRIP 5 Attack 20% 0s 5s Yes Target always 0
Moonlight Flower@NPC_POWERUP 5 Attack 100% 0s 30s Yes Self myhpltmaxrate 30
Moonlight Flower@MC_MAMMONITE 22 Attack 20% 0s 5s No Target always 0
Moonlight Flower@MG_COLDBOLT 5 Chase 20% 0s 5s No Target always 0
Moonlight Flower@MG_COLDBOLT 5 Chase 40% 0s 5s No Target skillused 18
Moonlight Flower@MG_FIREBOLT 5 Chase 20% 0s 5s No Target always 0
Moonlight Flower@MG_FIREBOLT 5 Chase 40% 0s 5s No Target skillused 18
Moonlight Flower@MG_LIGHTNINGBOLT 5 Chase 20% 0s 5s No Target always 0
Moonlight Flower@MG_LIGHTNINGBOLT 5 Chase 40% 0s 5s No Target skillused 18
Moonlight Flower@NPC_CALLSLAVE 1 Attack 100% 0s 30s Yes Self always 0
Moonlight Flower@NPC_CALLSLAVE 1 Idle 100% 0s 30s Yes Self always 0
Moonlight Flower@NPC_GUIDEDATTACK 5 Attack 5% 0s 20s No Target always 0
Moonlight Flower@SA_DISPELL 5 Attack 20% 0.5s 5s No Target always 0
Moonlight Flower@SA_DISPELL 5 Chase 20% 0.5s 5s No Target always 0
Moonlight Flower@NPC_SUMMONSLAVE 5 Attack 100% 0.7s 10s No Self slavele 3
Moonlight Flower@NPC_SUMMONSLAVE 5 Idle 100% 0.7s 10s No Self slavele 3
Moonlight Flower@NPC_SUMMONSLAVE 3 Idle 100% 0s 0s No Self onspawn 0
Moonlight Flower@BS_HAMMERFALL 10 Chase 20% 0s 5s No Target always 0
Moonlight Flower@BS_HAMMERFALL 10 Attack 20% 0s 5s No Target always 0
Inicia Sesión