Monster ID | 1143 | Sprite | MARIONETTE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marionette | Custom | No | |||||||||||||
iRO Name | Marionette | HP | 3,222 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 41 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 0 | |||||||||||||
Experience | 7,546 | Attack | 355~422 | |||||||||||||
Job Experience | 8,932 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,480 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,056 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1060 |
|
Golden Hair | 90% |
2294 |
|
Stellar | 0.5% |
2605 |
|
Brooch | 0.1% |
699 |
|
Level 5 Fire Wall | 10% |
1520 |
|
Chain | 1.5% |
5141 |
|
Marionette Doll | 0.3% |
4113 |
|
Marionette Card | 0.1% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Marionette@HT_FREEZINGTRAP | 5 | Idle | 5% | 0s | 300s | Yes | Around2 | always | 0 |
Marionette@MG_FIREWALL | 5 | Chase | 5% | 0.5s | 5s | Yes | Target | always | 0 |
Marionette@NPC_TELEKINESISATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |