Monster ID | 1126 | Sprite | GOBLIN_5 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goblin | Custom | No | |||||||||||||
iRO Name | Goblin | HP | 1,952 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 22 | |||||||||||||
Element | Water (Lv 1) | Speed | 0 | |||||||||||||
Experience | 1,687 | Attack | 105~127 | |||||||||||||
Job Experience | 1,064 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 3,074 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,874 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
998 |
|
Iron | 15% |
911 |
|
Scell | 90% |
1605 |
|
Wand | 1.5% |
2104 |
|
Buckler | 0.1% |
5089 |
|
Annoyed Mask | 1.5% |
507 |
|
Red Herb | 90% |
508 |
|
Yellow Herb | 22% |
4060 |
|
Goblin Card | 0.1% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Goblin@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
Goblin@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Goblin@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Goblin@NPC_WATERATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |