Monster ID | 1121 | Sprite | GIEARTH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Giearth | Custom | No | |||||||||||||
iRO Name | Giearth | HP | 2,252 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 29 | |||||||||||||
Element | Earth (Lv 1) | Speed | 0 | |||||||||||||
Experience | 3,465 | Attack | 154~185 | |||||||||||||
Job Experience | 2,107 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 1,848 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,296 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
997 |
|
Great Nature | 3% |
1003 |
|
Coal | 15% |
1040 |
|
Elder Pixie's Moustache | 90% |
2286 |
|
Elven Ears | 0.1% |
2227 |
|
Cap | 1% |
1001 |
|
Star Dust | 10% |
4087 |
|
Giearth Card | 0.1% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Giearth@HT_SANDMAN | 5 | Idle | 5% | 0s | 300s | Yes | Around2 | always | 0 |
Giearth@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Giearth@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Giearth@TF_SPRINKLESAND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |