Monster ID | 1085 | Sprite | RED_MUSHROOM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Red Mushroom | Custom | No | |||||||||||||
iRO Name | Red Mushroom | HP | 15 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Earth (Lv 1) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 1~2 | |||||||||||||
Job Experience | 0 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 1 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 7 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
970 |
|
Alcohol | 5% |
972 |
|
Karvodailnirol | 5% |
630 |
|
Dew Laden Moss | 2% |
949 |
|
Feather | 90% |
990 |
|
Red Blood | 90% |
921 |
|
Mushroom Spore | 90% |
921 |
|
Mushroom Spore | 90% |
7033 |
|
Poison Spore | 90% |
No skills found for Red Mushroom.