Monster ID | 1080 | Sprite | GREEN_PLANT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Green Plant | Custom | No | |||||||||||||
iRO Name | Green Plant | HP | 10 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Earth (Lv 1) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 1~2 | |||||||||||||
Job Experience | 0 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 1 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 7 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
511 |
|
Green Herb | 90% |
712 |
|
Flower | 90% |
621 |
|
Bitter Herb | 2% |
905 |
|
Stem | 90% |
906 |
|
Pointed Scale | 90% |
704 |
|
Aloe | 5% |
521 |
|
Aloe Leaflet | 5% |
2270 |
|
Romantic Leaf | 0.2% |
No skills found for Green Plant.